Dimensions/mm | 214×162×️86 |
Net weight/kg | 2.5 |
Rated voltage/V | DC24V±10% |
Current consumption/A | 2A |
Input air pressure/Mpa | 0.5-0.7, the flow rate is more than 300L/min |
Output air pressure/Kpa | “-”60~100 |
Repeated accuracy/KPa | ±2 |
Positive pressure output flow L/min | 200 |
Negative pressure output flow L/min | 80 |
Level of protectio | IP42 |
Air source requirement | Compressed air shall be in accordance with ISO8573:1:210 "7:4:4" |
Copyright © 2016-
2023
Copyright Soft Robot Tech Co., Ltd.
京ICP备16032117号-1